Live Leaderboards

OCE - Rank E

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 Schill 14 4 18 78% - 617 20
2 Coly 4 2 6 67% - 615 -20
3 quavy 2 2 4 50% - 566 -18
4 Sinicty 14 7 21 67% - 532 23
5 Xcryptonym 11 5 16 69% - 522 -20
6 Rejoice 18 12 30 60% - 510 -18
7 XruseO 8 4 12 67%  +3 500 23 (+3)
8 Unit 5 7 12 42% - 466 -23
9 Ocean17 5 1 6 83% - 464 21
10 theonefruitloop 7 3 10 70% - 459 -18
11 OXMODZ 5 4 9 56% - 458 -17
12 ApparentlyZacy 3 0 3 100%  +3 448 25 (+3)
13 vq 14 13 27 52% - 444 15
14 Splash7 10 7 17 59% - 443 -20
15 healak 4 3 7 57% - 439 18
16 jximc 5 3 8 63%  +5 433 25 (+5)
17 xcentriic 3 1 4 75% - 431 20
18 sjadxw 0 1 1 0% - 431 -17
19 regz 2 0 2 100% - 429 25
20 S3FFYY 2 0 2 100% - 428 22
21 Cizard 3 1 4 75% - 428 20
22 Colesy 13 10 23 57% - 427 -20
23 nahbruh 1 0 1 100% - 421 21
24 TristanTate 1 0 1 100% - 418 18
25 PE7ARR 1 0 1 100% - 413 13
26 flipsteer 1 0 1 100% - 406 21
27 Faade 1 0 1 100% - 406 21
28 Shaqy 1 0 1 100% - 405 20
29 Didge 1 0 1 100% - 400 15
30 Astrosions 2 2 4 50% - 399 -20
31 rlwave 0 1 1 0% - 399 -13
32 BoomerBruh 1 0 1 100% - 398 21
33 Dallasrl 3 6 9 33% - 394 -17
34 DingoOCE 1 0 1 100% - 393 19
35 1evu 2 2 4 50% - 391 -18
36 EvocxiRL 2 3 5 40% - 386 21
37 Breazyyy 0 1 1 0% - 386 -17
38 SirFloppster 5 2 7 71% - 384 20
39 Oppti 5 5 10 50% - 384 -19
40 kalesalad 0 1 1 0% - 381 -19
41 bxydsta 0 1 1 0% - 381 -19
42 Flebzie 0 1 1 0% - 380 -20
43 HomoErotic 0 1 1 0% - 377 -23
44 _Soulrl 1 2 3 33% - 377 -21
45 keego 0 1 1 0% - 372 -19
46 xiqes 2 3 5 40% - 370 -16
47 fauna 0 1 1 0% - 369 -23
48 KectN 0 1 1 0% - 369 -21
49 Brexit-Barry 3 4 7 43%  -3 368 -28
50 EleanorRex 0 1 1 0% - 367 -18
51 RyderN23_ 0 1 1 0% - 365 -20
52 RustyBallZ 0 1 1 0% - 364 -21
53 vsync 1 4 5 20% - 363 -17
54 STORMM 0 1 1 0% - 362 -21
55 SinfulJudgement 1 2 3 33% - 360 18
56 lolgertie 2 4 6 33%  -4 355 -22
57 LUCIFER0062 0 1 1 0% - 352 -18
58 IntenseCarrot 0 2 2 0% - 345 -18
59 DanielB 1 3 4 25%  -3 334 -22
60 losangoloss 0 3 3 0%  -3 334 -28
61 nitchrl 0 1 1 0% - 334 -19
62 GeoKnowledge 0 4 4 0%  -4 316 -23
63 Wrldcrisp 1 4 5 20%  -4 307 -25
64 noxx1n 3 8 11 27% - 296 -17
65 Stevo5257 0 1 1 0% - 286 -20
66 Inazuma 3 6 9 33% - 280 -19
67 Koryin 3 6 9 33% - 267 -18
68 Hellhaunter 15 21 36 42%  -5 233 -26
69 ItsMJdhv 3 12 15 20%  -3 182 -23
70 ruralUwU 5 16 21 24%  -4 143 -23
- wastedrl 3 1 4 75% - 750 -20
- xhorizqn 4 0 4 100%  -8 608 -25
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO