Season
Leaderboards
Rank B
OCE
| # | Player | ELO↓ |
|---|---|---|
1 | 1629 | |
2 | 1626 | |
3 | 1626 | |
4 | 1596 | |
5 | 1595 | |
6 | 1583 | |
7 | O oxa | 1573 |
8 | 1568 | |
9 | 1566 | |
10 | 1519 | |
11 | 1513 | |
12 | 1512 | |
13 | Y yupn | 1508 |
14 | 1500 | |
15 | 1495 | |
16 | 1495 | |
17 | 1492 | |
18 | M Mith | 1490 |
19 | D Digs | 1488 |
20 | 1485 | |
21 | 1484 | |
22 | 1476 | |
23 | 1474 | |
24 | 1473 | |
25 | 1472 | |
26 | C CsJ- | 1471 |
27 | 1468 | |
28 | 1468 | |
29 | 1464 | |
30 | 1463 | |
31 | 1456 | |
32 | 1455 | |
33 | 1453 | |
34 | 1453 | |
35 | L Lux- | 1452 |
36 | 1451 | |
37 | 1451 | |
38 | 1451 | |
39 | 1449 | |
40 | 1449 | |
41 | E Evo | 1449 |
42 | 1448 | |
43 | 1445 | |
44 | 1443 | |
45 | 1440 | |
46 | 1438 | |
47 | 1435 | |
48 | R RALS | 1434 |
49 | 1430 | |
50 | 1429 | |
51 | 1428 | |
52 | 1428 | |
53 | B Bups | 1427 |
54 | 1427 | |
55 | N Net | 1427 |
56 | 1427 | |
57 | 1427 | |
58 | 1427 | |
59 | A arj | 1427 |
60 | 1426 | |
61 | 1426 | |
62 | 1421 | |
63 | 1413 | |
64 | 1412 | |
65 | 1411 | |
66 | 1410 | |
67 | 1408 | |
68 | 1401 | |
69 | N nba | 1396 |
70 | O Ohwy | 1392 |
71 | 1384 | |
72 | 1380 | |
73 | 1379 | |
74 | 1369 | |
75 | R RURX | 1363 |
76 | 1361 | |
77 | 1357 | |
78 | J juck | 1341 |
79 | 1326 | |
80 | S swgy | 1310 |
| 1702 | ||
| 1284 | ||
| 1267 |