Season
Leaderboards
Rank D
OCE
| # | Player | ELO↓ |
|---|---|---|
1 | 908 | |
2 | 905 | |
3 | 903 | |
4 | 863 | |
5 | 849 | |
6 | 848 | |
7 | 840 | |
8 | 831 | |
9 | 826 | |
10 | 818 | |
11 | 818 | |
12 | 809 | |
13 | 808 | |
14 | 802 | |
15 | 801 | |
16 | 792 | |
17 | 785 | |
18 | 784 | |
19 | 783 | |
20 | 783 | |
21 | 776 | |
22 | E ekam | 771 |
23 | T Tmmy | 771 |
24 | 763 | |
25 | 761 | |
26 | I Inde | 759 |
27 | 752 | |
28 | 749 | |
29 | 746 | |
30 | 743 | |
31 | 738 | |
32 | A Air8 | 736 |
33 | 735 | |
34 | 732 | |
35 | 723 | |
36 | 718 | |
37 | 717 | |
38 | 716 | |
39 | 710 | |
40 | 706 | |
41 | 700 | |
42 | 699 | |
43 | X xpo | 696 |
44 | 696 | |
45 | 696 | |
46 | 693 | |
47 | 690 | |
48 | 689 | |
49 | 689 | |
50 | 686 | |
51 | 685 | |
52 | 676 | |
53 | 673 | |
54 | 666 | |
55 | 656 | |
56 | 617 | |
57 | 609 | |
| 923 | ||
| 820 | ||
| 586 |