Live Leaderboards

OCE - Rank D

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 kodiaq 6 0 6 100%  +6 972 23 (+6)
2 MK_rl 16 9 25 64% - 938 -26
3 CopDeez 10 2 12 83% - 933 -21
4 portxl 15 6 21 71% - 929 -26
5 FEAR__rl 16 8 24 67% - 913 -21
6 Ryu511 12 7 19 63% - 910 -26
7 nba 7 2 9 78%  +6 873 21 (+6)
8 Clawrl 26 18 44 59% - 872 -26
9 Arnav5251 5 1 6 83% - 831 22
10 Burgo 14 9 23 61% - 829 17
11 Flukesyy 4 1 5 80% - 828 -22
12 exo_rl 1 1 2 50% - 827 19
13 klunor 1 0 1 100% - 814 24
14 TurnerMate 4 1 5 80% - 805 20
15 Tech_ 19 16 35 54%  +4 793 26 (+4)
16 -Venom- 2 0 2 100% - 793 20
17 postmanpat 3 0 3 100%  +3 792 18 (+3)
18 psycosam 1 0 1 100% - 792 24
19 illusionay 1 0 1 100% - 789 24
20 Spirez 2 0 2 100% - 781 22
21 r__ 3 1 4 75% - 781 19
22 Sparks2408 4 2 6 67% - 781 -17
23 YoungQuiz 2 0 2 100% - 778 17
24 VSZN 4 4 8 50% - 756 -20
25 ekam 1 3 4 25% - 753 -17
26 CVwill 3 3 6 50% - 750 -16
27 reshi 11 9 20 55% - 750 18
28 soup4k4 5 3 8 63%  -3 744 -25
29 yeldarbnivot 3 0 3 100%  +3 742 24 (+3)
30 coultzy 3 3 6 50% - 742 -15
31 Damien-ZSR 1 2 3 33% - 737 -17
32 AutistPowers 3 3 6 50%  -3 736 -25
33 Formerball 1 1 2 50% - 735 -17
34 ZonixRL 5 5 10 50% - 733 22
35 Volax 2 2 4 50% - 733 -15
36 toothless 1 1 2 50% - 733 21
37 Acid_ 1 0 1 100% - 733 21
38 jubjub 1 1 2 50% - 732 15
39 Swimathy 1 2 3 33% - 729 -17
40 KrispyK 1 3 4 25%  -3 728 -24
41 Lynxyy 0 1 1 0% - 727 -17
42 smiIey 1 1 2 50% - 725 -24
43 Toonsy 0 1 1 0% - 724 -21
44 spenty 4 3 7 57% - 723 20
45 TurtlePower 0 1 1 0% - 722 -24
46 hibiscus 1 1 2 50% - 721 20
47 Glorious_Ansu 0 1 1 0% - 720 -15
48 England1 3 4 7 43% - 720 -19
49 DropzAU 0 1 1 0% - 719 -20
50 DeadSetRL 0 1 1 0% - 718 -17
51 defff 0 2 2 0% - 718 -18
52 Niddo 0 1 1 0% - 717 -18
53 hsawed 0 1 1 0% - 715 -20
54 Night13 0 1 1 0% - 714 -21
55 Myrodistus 20 23 43 47% - 710 26
56 Decryptox 17 19 36 47% - 710 17
57 Bltzrlo_ 0 1 1 0% - 708 -20
58 Offroad_mafia 3 3 6 50% - 706 18
59 Seanyy 1 3 4 25%  -3 706 -22
60 hydrxgn 1 3 4 25% - 705 24
61 YeahImStatic 1 3 4 25% - 705 -17
62 Belbo_122 8 11 19 42%  -3 693 -18
63 InsanityTrickz 14 14 28 50% - 688 16
64 Kwebleski 3 6 9 33% - 687 -18
65 Defadog 3 3 6 50% - 687 22
66 Saiint 1 2 3 33% - 685 -17
67 Perks 0 1 1 0% - 685 -21
68 Ahkmed 5 7 12 42% - 684 -17
69 AUbully 1 4 5 20%  -3 681 -22
70 TrashPandaLFT 5 11 16 31% - 681 22
71 peemuee 0 2 2 0% - 672 -19
72 SoulAnarchi 4 4 8 50%  +3 668 20 (+3)
73 Jaczz 3 6 9 33% - 667 21
74 Warnin-guy 1 4 5 20% - 665 -21
75 Looty 5 8 13 38%  -3 660 -25
76 ModratedNicknam 0 3 3 0%  -3 657 -22
77 Annatar 0 3 3 0%  -3 653 -25
78 Dan-Kami 10 14 24 42% - 652 -26
79 SPI 3 7 10 30%  -4 652 -25
80 nixxyboy 1 3 4 25% - 638 -18
81 2puc 3 9 12 25% - 617 -20
82 Kyuvx 3 9 12 25%  -6 613 -26
83 xhorizqn 11 20 31 35%  -8 608 -25
- Dob12 15 5 20 75% - 1122 -21
- FordHilux 0 1 1 0% - 1100 0
- rektif 0 1 1 0% - 1086 25
- obcd_dylan 12 1 13 92% - 1007 -18
- shx_ 8 0 8 100%  -7 973 -22
- Coly 4 10 14 29% - 615 -20
- quavy 2 10 12 17% - 607 22
- Kivi 3 9 12 25%  -6 586 0
- Unit 4 13 17 24% - 450 -21
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
5676 11h agokodiaqYoungQuizDecryptox61%39%Sparks2408xhorizqnDeadSetRL captains
5664 11h agokodiaqSparks2408YoungQuiz33%67%Ryu511Clawrlportxl captains
5372 1d agokodiaqSparks2408Tech_44%56%Ryu511FlukesyyDecryptox captains
5368 1d agoRyu511kodiaqSparks240866%34%VolaxDecryptoxBelbo_122 captains
5069 2d agokodiaqSparks2408Myrodistus32%68%portxlMK_rlDan-Kami captains
5068 2d agoRyu511Myrodistuskodiaq50%50%FEAR__rlDecryptoxSparks2408 captains
4747 3d agoVSZNspentyJaczz50%50%Perkshibiscus2puc captains
4738 3d agohibiscusDecryptoxspenty51%49%VSZN2pucDan-Kami captains
4733 3d agoDecryptoxVSZN2puc49%51%Warnin-guySPIBelbo_122 random
4725 3d agoportxlInsanityTrickzDan-Kami63%37%Warnin-guyxhorizqnMyrodistus captains