Season
Leaderboards
Rank C
OCE
| # | Player | ELO↓ |
|---|---|---|
1 | 1303 | |
2 | 1293 | |
3 | 1269 | |
4 | Z Zyxx | 1260 |
5 | 1259 | |
6 | 1228 | |
7 | 1220 | |
8 | 1212 | |
9 | S swgy | 1197 |
10 | 1195 | |
11 | A AspX | 1187 |
12 | 1186 | |
13 | N nba | 1176 |
14 | 1171 | |
15 | 1168 | |
16 | 1163 | |
17 | 1162 | |
18 | 1145 | |
19 | 1144 | |
20 | 1143 | |
21 | 1141 | |
22 | 1139 | |
23 | 1128 | |
24 | 1123 | |
25 | N Nur0 | 1123 |
26 | 1122 | |
27 | 1122 | |
28 | 1120 | |
29 | 1120 | |
30 | B Blip | 1118 |
31 | 1118 | |
32 | 1117 | |
33 | 1115 | |
34 | 1114 | |
35 | 1107 | |
36 | 1106 | |
37 | 1103 | |
38 | 1101 | |
39 | 1100 | |
40 | 1100 | |
41 | H hemi | 1096 |
42 | 1095 | |
43 | 1088 | |
44 | 1086 | |
45 | 1084 | |
46 | 1081 | |
47 | 1081 | |
48 | 1081 | |
49 | 1080 | |
50 | 1079 | |
51 | C CTZ | 1079 |
52 | 1079 | |
53 | 1079 | |
54 | 1078 | |
55 | 1078 | |
56 | 1077 | |
57 | 1077 | |
58 | 1076 | |
59 | 1075 | |
60 | 1073 | |
61 | C ckj | 1072 |
62 | 1067 | |
63 | 1067 | |
64 | 1065 | |
65 | W Wolf | 1065 |
66 | 1059 | |
67 | 1059 | |
68 | 1059 | |
69 | M Mony | 1059 |
70 | R Rocs | 1047 |
71 | 1045 | |
72 | 1041 | |
73 | 1031 | |
74 | 1024 | |
75 | 1023 | |
76 | 1020 | |
77 | 1020 | |
78 | 1019 | |
79 | 1014 | |
80 | 992 | |
81 | K Kivi | 989 |
82 | 972 | |
83 | 966 | |
| 1359 | ||
| 936 | ||
| 926 |