Live Leaderboards

OCE - Rank C

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 KINGZ 1 0 1 100% - 1305 16
2 Soundbreaker 4 2 6 67% - 1300 -27
3 MULLKING 9 2 11 82%  +6 1299 21 (+6)
4 Hazza37 15 9 24 63% - 1292 -27
5 titi 11 2 13 85% - 1269 18
6 Zyxx 16 6 22 73% - 1267 19
7 JB_ 13 5 18 72% - 1252 19
8 Fin 19 15 34 56% - 1236 27
9 En4bler 6 4 10 60% - 1219 -18
10 kareemisshort 4 0 4 100%  +4 1208 23 (+4)
11 Avanc 16 10 26 62% - 1196 15
12 Pridesy 8 2 10 80%  +8 1192 25 (+8)
13 nk_rl 17 12 29 59%  +5 1183 20 (+5)
14 AussieDowny 30 27 57 53% - 1178 -21
15 oxa 1 0 1 100% - 1178 18
16 Fancyy 11 7 18 61% - 1168 -17
17 Onii-chan 3 1 4 75% - 1156 20
18 crazyfish 8 5 13 62%  +4 1153 23 (+4)
19 Clawrl 14 12 26 54%  -3 1153 -24
20 Niddo 13 15 28 46% - 1147 20
21 TheNumberJuan69 3 1 4 75% - 1147 -15
22 FrontRL 7 8 15 47% - 1140 15
23 TG_7 8 5 13 62% - 1136 19
24 Sebaaa 7 5 12 58% - 1135 21
25 ImYourDaddy 6 4 10 60% - 1135 -21
26 CookzBH 26 25 51 51% - 1133 -21
27 Prizma 2 0 2 100% - 1132 21
28 BHG_Sharkbait 4 2 6 67% - 1129 19
29 alejely 4 2 6 67% - 1126 -19
30 zinxrlo 2 0 2 100% - 1125 22
31 Kelpy 3 1 4 75% - 1125 -22
32 Flufy 2 0 2 100% - 1123 19
33 Pryzed 3 1 4 75% - 1122 18
34 toothless 2 1 3 67% - 1120 17
35 LCS_fld 5 5 10 50% - 1114 -17
36 LuckyLuke 1 0 1 100% - 1109 19
37 Blobby- 1 0 1 100% - 1109 22
38 EPICBRUNO 3 2 5 60% - 1108 -18
39 intensefruit 5 3 8 63% - 1106 18
40 Burgo 2 3 5 40% - 1105 18
41 Lurdify 1 0 1 100% - 1104 19
42 fness 2 3 5 40% - 1103 -20
43 swedd 1 2 3 33% - 1102 -15
44 CTZ 2 2 4 50% - 1100 -20
45 Schill 1 0 1 100% - 1100 15
46 Jaye 6 6 12 50% - 1098 -25
47 magss 2 2 4 50% - 1095 -21
48 RALS 2 3 5 40% - 1095 -18
49 MK_rl 2 1 3 67% - 1094 21
50 shx_ 0 1 1 0% - 1089 -17
51 DaPlatypus 1 1 2 50% - 1087 -18
52 YoloBrothers 1 1 2 50% - 1087 -19
53 Tre- 1 1 2 50% - 1086 -21
54 GamesGuru 1 1 2 50% - 1086 22
55 Spunk 1 1 2 50% - 1082 -19
56 Diz 0 1 1 0% - 1079 -21
57 Puggo 6 6 12 50%  -5 1077 -20
58 Dequavis 0 1 1 0% - 1076 -21
59 hd 2 3 5 40% - 1076 -14
60 Bud 1 0 1 100% - 1075 18
61 AspX 0 3 3 0%  -3 1074 -22
62 Nur0 0 1 1 0% - 1073 -22
63 RURX 11 13 24 46% - 1073 27
64 Konkrs 1 1 2 50% - 1073 19
65 ryan1 0 1 1 0% - 1071 -19
66 Seniazzz 1 2 3 33% - 1070 18
67 Jsh 4 6 10 40% - 1069 16
68 DescentAU 1 2 3 33% - 1068 -19
69 PlatypusZ 1 2 3 33% - 1068 -21
70 jar 1 2 3 33% - 1068 -20
71 Angoose 0 1 1 0% - 1068 -17
72 anonny 0 1 1 0% - 1068 -17
73 iProlapzz 1 2 3 33% - 1067 -15
74 Mess 0 1 1 0% - 1066 -19
75 HarryRL_ 2 3 5 40% - 1066 -19
76 aelx 0 1 1 0% - 1065 -20
77 Lethalforlife 0 1 1 0% - 1064 -21
78 ThirtyFour 0 1 1 0% - 1064 -21
79 Stahnn 0 1 1 0% - 1064 -21
80 Mattiic 1 2 3 33% - 1063 23
81 zyzzcreatine 3 5 8 38% - 1063 21
82 Flow10s 3 6 9 33% - 1061 27
83 Gubby 1 2 3 33% - 1060 20
84 ModratedNicknam 0 1 1 0% - 1059 -23
85 zeromxrcy 2 1 3 67% - 1059 15
86 sicxkvnt 0 1 1 0% - 1058 -27
87 Mase- 1 2 3 33% - 1058 -15
88 Tevz 1 3 4 25%  -3 1055 -23
89 Zycriptic 0 2 2 0% - 1055 -19
90 sondr 1 3 4 25% - 1055 -17
91 sparkyrl_ 11 12 23 48%  -3 1055 -22
92 Kamo_ 4 5 9 44% - 1055 -20
93 TheDee 3 4 7 43% - 1054 -16
94 ForceRL 0 2 2 0% - 1053 -15
95 sniperdufus 2 4 6 33% - 1051 -15
96 standard 1 1 2 50% - 1050 17
97 DeZireMe 0 2 2 0% - 1046 -13
98 vazer 0 2 2 0% - 1046 -20
99 Jeti 5 8 13 38% - 1041 -22
100 cheeky_Jape 8 11 19 42% - 1041 -15
- skoval 17 4 21 81% - 1395 -20
- IsthisBalani 13 9 22 59% - 1375 22
- Wolf-SYN-_- 14 3 17 82% - 1354 -22
- Bougee 14 4 18 78% - 1352 0
- Jacwuan 7 2 9 78% - 1344 -15
- nba 20 6 26 77% - 1334 -20
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
10038 9h agoRURXFinFlow10s30%70%Hazza37Soundbreakersicxkvnt random
10036 10h agoHazza37FinFrontRL68%32%TheNumberJuan69Flow10sSpotto captains
10033 10h agoKonkrsTG_7Bougee55%45%arrozalSoundbreakersparkyrl_ random
10031 11h agoTheNumberJuan69FrontRLHazza3748%52%AussieDownyCookzBHFin random
10028 11h agoAussieDownyBougeeTheNumberJuan6961%39%CookzBHsondrLCS_fld random
10017 12h agoCookzBHnk_rlMULLKING67%33%cheeky_JapesweddRURX random
10012 13h agonk_rlRURXcheeky_Jape52%48%sparkyrl_ItsNathan8CakeTevz captains
10007 14h agonk_rlcheeky_JapePrizma48%52%sparkyrl_RURXTevz captains
10006 14h agoGubbyOnii-chanarrozal50%50%stritzLOON3YKamo_ random
10001 14h agosparkyrl_RURXPrizma52%48%Tevzcheeky_JapeItsNathan8Cake captains