Live Leaderboards

OCE - Rank C

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 trobinho 22 10 32 69% - 1306 19
2 Alterra 9 4 13 69% - 1299 -23
3 mystreset 6 2 8 75% - 1276 22
4 CTZ 24 16 40 60% - 1262 -22
5 MrGamerGogglez 12 5 17 71%  +4 1249 25 (+4)
6 GEXGRE 15 9 24 63% - 1244 20
7 Bougee 6 0 6 100%  +6 1232 22 (+6)
8 memerly 9 4 13 69% - 1221 21
9 Pridesy 10 4 14 71% - 1219 16
10 magss 1 1 2 50% - 1203 24
11 RALS 5 1 6 83%  +4 1194 25 (+4)
12 TheNumberJuan69 7 3 10 70% - 1193 23
13 Anonymous31 8 10 18 44% - 1187 -22
14 FordHilux 7 3 10 70% - 1177 21
15 kareemisshort 3 0 3 100%  +3 1162 21 (+3)
16 shx_ 5 3 8 63% - 1156 -17
17 Clawrl 5 3 8 63% - 1138 -22
18 sparkyrl_ 11 17 28 39%  +4 1137 23 (+4)
19 Flow10s 3 2 5 60% - 1132 22
20 Zyxx 13 12 25 52% - 1131 -25
21 king_cysero 20 17 37 54% - 1130 18
22 Foxxy 3 2 5 60% - 1127 -20
23 Rocs 11 10 21 52% - 1126 23
24 Charcoal 3 2 5 60% - 1125 -22
25 cheeky_Jape 15 18 33 45%  -3 1125 -21
26 Puggo 4 3 7 57%  -3 1124 -20
27 BHG_Sharkbait 2 1 3 67% - 1123 21
28 esmaeyonaise 2 1 3 67% - 1121 -19
29 LuckyLuke 1 0 1 100% - 1121 21
30 _-Cobrah-_ 2 1 3 67% - 1121 22
31 hhaeusler 1 0 1 100% - 1121 21
32 Chazirard 1 0 1 100% - 1120 20
33 jar 1 0 1 100% - 1120 20
34 Cykera 1 0 1 100% - 1119 19
35 ryan1 2 1 3 67% - 1119 18
36 striktics 1 0 1 100% - 1118 18
37 -evu 1 0 1 100% - 1118 18
38 Drozzy-AU 1 0 1 100% - 1118 18
39 Nitrox 1 0 1 100% - 1118 18
40 scipz 1 0 1 100% - 1118 18
41 Spotto 1 0 1 100% - 1116 16
42 Tup 2 2 4 50% - 1115 -17
43 Flukesyy 9 8 17 53% - 1114 17
44 CsJ- 3 2 5 60% - 1113 -27
45 InsanityTrickz 2 2 4 50% - 1107 -19
46 Sneaky- 2 2 4 50% - 1106 23
47 Spix 1 1 2 50% - 1104 -20
48 ceah 3 3 6 50%  +3 1103 23 (+3)
49 Kaebyon 1 1 2 50% - 1102 -20
50 zipyrl 1 1 2 50% - 1101 21
51 fness 1 1 2 50% - 1101 -17
52 sondr 1 1 2 50% - 1101 20
53 Bud 1 1 2 50% - 1099 -21
54 Parzival 5 5 10 50% - 1099 21
55 NonnasFatLoaf 1 1 2 50% - 1098 18
56 zyzzcreatine 6 6 12 50% - 1098 -19
57 survv 2 2 4 50% - 1098 -23
58 Burgo 7 7 14 50% - 1096 -22
59 Legacy_ 4 4 8 50% - 1095 15
60 FrontRL 6 6 12 50% - 1092 -20
61 CookzBH 6 6 12 50% - 1090 22
62 Dogpa 1 2 3 33% - 1086 -18
63 SwiftDelete 0 1 1 0% - 1083 -17
64 Mase- 5 6 11 45% - 1083 -22
65 zinxrlo 5 6 11 45% - 1082 -18
66 itsaleyg 0 1 1 0% - 1082 -18
67 Mixer98 0 1 1 0% - 1081 -19
68 Mony 1 2 3 33% - 1081 22
69 Darfro 9 10 19 47% - 1081 19
70 wez 0 1 1 0% - 1081 -19
71 Ab3uallah 0 1 1 0% - 1080 -20
72 JonoZent 0 1 1 0% - 1080 -20
73 Pryzed 0 1 1 0% - 1080 -20
74 nba 1 2 3 33% - 1079 -20
75 TheDee 0 1 1 0% - 1079 -21
76 Mattiic 0 1 1 0% - 1079 -21
77 Azzark 0 1 1 0% - 1079 -21
78 Ssayberr 0 1 1 0% - 1079 -21
79 Sebaaa 0 1 1 0% - 1078 -22
80 Riot 0 1 1 0% - 1078 -22
81 HarryRL_ 0 1 1 0% - 1077 -23
82 Haddss 0 1 1 0% - 1077 -23
83 Kangaa 0 1 1 0% - 1076 -24
84 Arake 3 4 7 43% - 1073 25
85 Dequavis 4 5 9 44%  -3 1072 -26
86 Unit 2 4 6 33% - 1066 -17
87 StayzeRL 0 2 2 0% - 1065 -20
88 Konkrs 0 2 2 0% - 1065 -17
89 Polarize 1 3 4 25%  -3 1062 -23
90 connywonny 0 2 2 0% - 1061 -18
91 Decryptox 4 6 10 40% - 1061 26
92 AspX 14 16 30 47%  -4 1059 -23
93 paipr 2 4 6 33% - 1058 -24
94 rxcku 7 9 16 44% - 1058 -20
95 Calamareee 0 2 2 0% - 1057 -26
96 titi 9 12 21 43%  -3 1053 -21
97 Edossa 4 6 10 40% - 1052 -20
98 standard 2 4 6 33%  -4 1051 -25
99 Hazza37 9 11 20 45%  -4 1047 -27
100 -cam- 2 5 7 29% - 1046 -17
- -Cornet- 7 3 10 70% - 1781 24
- charless 1 0 1 100% - 1454 19
- chemo 0 4 4 0%  -4 1450 0
- vortexd 24 11 35 69% - 1410 21
- T_wizz 11 1 12 92% - 1406 21
- swgy 6 3 9 67% - 1356 24
- S3bby 8 3 11 73% - 1353 0
- destyrlo 21 8 29 72% - 1337 -19
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
5336 15m agotrobinhoKamo_sparkyrl_54%46%esmaeyonaisearrozalInsanityTrickz captains
5333 44m agotrobinhosparkyrl_esmaeyonaise61%39%InsanityTrickzKamo_arrozal random
5329 1h agoInsanityTrickzsparkyrl_esmaeyonaise42%58%Hazza37trobinhoarrozal random
5325 1h agoarrozaltrobinhoDarfro56%44%Hazza37AspXzyzzcreatine random
5312 3h agomystresetFlow10ssparkyrl_45%55%BurgoAspXCTZ random
5305 4h agoCTZking_cyseroDrozzy-AU57%43%sparkyrl_AspXBurgo random
5299 4h agoCTZFlow10sChazirard52%48%king_cyseroAspXFrontRL captains
5292 5h agoAspXFrontRLCTZ62%38%Flow10sTobyMainsHoopsUnit random
5276 6h agoZyxxzyzzcreatineDarfro57%43%AspXKINGZtiti random
5265 6h agoFrontRLAspXZyxx58%42%Flow10sKINGZDarfro random