Season
Leaderboards
Rank C
OCE
| # | Player | ELO↓ |
|---|---|---|
1 | 1259 | |
2 | 1259 | |
3 | 1236 | |
4 | N nba | 1219 |
5 | 1215 | |
6 | 1211 | |
7 | 1180 | |
8 | 1179 | |
9 | 1169 | |
10 | Z Zyxx | 1155 |
11 | 1154 | |
12 | 1153 | |
13 | 1148 | |
14 | 1147 | |
15 | S swgy | 1140 |
16 | 1138 | |
17 | F Fin | 1138 |
18 | 1130 | |
19 | 1125 | |
20 | 1124 | |
21 | 1117 | |
22 | R RURX | 1115 |
23 | 1113 | |
24 | 1112 | |
25 | 1112 | |
26 | 1111 | |
27 | 1109 | |
28 | 1103 | |
29 | 1098 | |
30 | 1098 | |
31 | 1094 | |
32 | 1091 | |
33 | 1091 | |
34 | 1090 | |
35 | 1090 | |
36 | 1089 | |
37 | 1085 | |
38 | 1085 | |
39 | 1084 | |
40 | S synk | 1082 |
41 | 1081 | |
42 | 1080 | |
43 | 1078 | |
44 | 1072 | |
45 | 1072 | |
46 | 1070 | |
47 | 1066 | |
48 | 1066 | |
49 | I Inde | 1065 |
50 | 1065 | |
51 | 1060 | |
52 | 1060 | |
53 | 1059 | |
54 | 1056 | |
55 | 1055 | |
56 | 1055 | |
57 | 1054 | |
58 | 1052 | |
59 | 2 2puc | 1051 |
60 | W wez | 1051 |
61 | 1048 | |
62 | 1042 | |
63 | 1039 | |
64 | 1035 | |
65 | 1030 | |
66 | 1027 | |
67 | R Rocs | 1023 |
68 | 1018 | |
69 | 1001 | |
70 | 998 | |
71 | 998 | |
72 | C Coly | 992 |
73 | 983 | |
74 | 975 | |
75 | 970 | |
76 | 968 | |
| 930 | ||
| 918 |