Live Leaderboards

NA - Rank H

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 dxnte 5 1 6 83%  +5 641 22 (+5)
2 Spxszf7n 2 1 3 67%  -6 613 -22
3 d1way_ne 1 0 1 100% - 605 18
4 Hyperfluxite 8 1 9 89%  +6 558 18 (+6)
5 xcepts 11 4 15 73%  +3 557 23 (+3)
6 Malstree 4 1 5 80% - 551 -20
7 BrandenH 1 0 1 100% - 534 24
8 Saika_Totsuka 1 0 1 100% - 525 20
9 mateohazel 4 2 6 67% - 521 19
10 grin20 14 11 25 56% - 499 19
11 BassWhiz231 4 2 6 67% - 498 16
12 Jayx337 7 9 16 44% - 497 -20
13 BigPerc 1 0 1 100% - 495 22
14 zurrn 12 8 20 60% - 470 -25
15 iitzRoy 6 6 12 50%  -4 461 -22
16 soulzzz 2 0 2 100% - 459 20
17 leomello 1 0 1 100% - 456 18
18 scrpt 1 0 1 100% - 451 15
19 dudyy 3 1 4 75% - 444 17
20 Yt_Destroyer6 2 0 2 100% - 441 17
21 AlienKnightX 1 0 1 100% - 428 18
22 EmuKin 1 0 1 100% - 424 22
23 _Kayzo_ 2 0 2 100% - 424 19
24 erah_rl 2 0 2 100% - 423 20
25 ijus 1 0 1 100% - 422 22
26 lunny 4 1 5 80% - 421 17
27 hexuszues 5 3 8 63% - 421 -17
28 hydrowave1444 6 5 11 55% - 420 -20
29 Cyber-07 1 0 1 100% - 420 20
30 Tr1x_ 4 3 7 57% - 419 -18
31 Lil-ram 4 3 7 57% - 418 -21
32 kubfuu 1 0 1 100% - 414 19
33 BigJ_Academy1 1 0 1 100% - 411 18
34 Every-thing 5 5 10 50%  -3 411 -25
35 008_radha 4 2 6 67%  +4 410 26 (+4)
36 semi-sandwich 5 5 10 50% - 410 -19
37 evaderl 1 0 1 100% - 409 19
38 xDSh0t 4 2 6 67%  +3 408 21 (+3)
39 Bham 3 3 6 50% - 408 -17
40 Clackitty 1 0 1 100% - 407 22
41 GardenWharf0123 2 0 2 100% - 407 17
42 itsethran 1 0 1 100% - 405 20
43 AIAdvil 1 0 1 100% - 405 20
44 PlsThyNut 2 1 3 67% - 405 20
45 cwld 2 1 3 67% - 404 -17
46 lapiscosta 2 1 3 67% - 404 20
47 _tempo_ 1 0 1 100% - 403 18
48 elbow 1 0 1 100% - 403 18
49 zIppere 1 0 1 100% - 403 18
50 HuntingJJ9651 1 0 1 100% - 403 18
51 LavishOwner 1 1 2 50% - 402 -17
52 Toffjhan 2 0 2 100% - 402 18
53 DUZ 2 2 4 50% - 400 26
54 Seizic 1 1 2 50% - 400 19
55 KanyeHater 1 1 2 50% - 400 -17
56 RicyMcDicy 1 0 1 100% - 399 22
57 Foxyss 1 1 2 50% - 399 19
58 Dniice 2 1 3 67% - 399 -20
59 Shockz_Snowy 2 0 2 100% - 398 20
60 masterrat 1 1 2 50% - 398 -20
61 Reversion_RL 7 6 13 54% - 392 -20
62 Alexw 1 1 2 50% - 391 17
63 Lilmike 5 7 12 42% - 390 16
64 KeiTruck 2 2 4 50% - 389 -20
65 -nem 1 0 1 100% - 389 17
66 Jxkefv 0 1 1 0% - 388 -20
67 uknownbigpapi 2 7 9 22% - 386 17
68 lagzz 1 1 2 50% - 384 -20
69 rinta 0 1 1 0% - 383 -17
70 Mojahe18 2 2 4 50% - 383 -17
71 ToxicRatTrap 0 1 1 0% - 383 -17
72 Silvia_junior 1 2 3 33% - 382 -20
73 Thaliana 0 1 1 0% - 381 -19
74 upper-_- 0 1 1 0% - 381 -19
75 Darkarzo0 0 1 1 0% - 381 -19
76 BallonDenier 1 2 3 33% - 379 -18
77 streetbrawler 3 2 5 60%  +3 379 21 (+3)
78 CJCR 1 1 2 50% - 378 -17
79 marr_rl 0 1 1 0% - 378 -22
80 jqzh 0 1 1 0% - 378 -22
81 HammyYuh 1 2 3 33% - 378 22
82 HomieAce 0 1 1 0% - 377 -21
83 Aaden149641 0 1 1 0% - 377 -18
84 Fursty 1 1 2 50% - 375 -20
85 winter_fs 2 3 5 40% - 374 -20
86 Remizur 1 1 2 50% - 374 19
87 Looke 0 4 4 0%  -4 374 -26
88 Drixy 2 3 5 40% - 373 19
89 1nf1n1tii 1 2 3 33% - 372 -22
90 KeyJin-Woo 4 6 10 40% - 369 -17
91 aspext_ 0 1 1 0% - 368 -17
92 aittam 0 1 1 0% - 367 -18
93 inVader_Wr3z 0 1 1 0% - 367 -18
94 FastSlayerPlays 0 1 1 0% - 366 -19
95 SiRhC 0 1 1 0% - 365 -20
96 blickyman 0 1 1 0% - 365 -20
97 TheShadowWolf 0 1 1 0% - 365 -20
98 androm_ 0 1 1 0% - 365 -20
99 Depth_ 0 1 1 0% - 365 -18
100 bsharpdhino 0 1 1 0% - 364 -21
- Octanxz 2 0 2 100% - 1141 20
- ilikepiesomuch2 1 0 1 100% - 715 21
- Unc-Rez 1 0 1 100% - 690 21
- Light_MCC 16 3 19 84% - 670 -22
- Crymson 15 4 19 79% - 655 0
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
2711 8h agodxntelunnyuknownbigpapi61%39%Mojahe18LavishOwnerNuke_ captains
2706 9h agodxntelunnyNuke_52%48%KeiTruckhydrowave1444winter_fs captains
2696 9h agodxnteMojahe18elbow58%42%KeiTrucklunnypxlar_ captains
2694 10h agolunnydxnteLavishOwner55%45%pxlar_Darkarzo0hydrowave1444 random
2682 11h agodxntelunnydudyy60%40%hexuszuesLFRxzorGTRKeyJin-Woo captains
2662 12h agoCrymsonHyperfluxiteuknownbigpapi77%23%-meerTruckerpow_powbro captains
2647 13h agogrin20hexuszuesevaderl55%45%semi-sandwichpxlar_champ_48291 captains
2635 13h agohydrowave1444CrymsonAlexw59%41%cwldKanyeHaterCJCR captains
2633 14h agohexuszuesJuciycarlospxlar_36%64%zurrngrin20champ_48291 captains
2624 14h agoCrymsoncwldkubfuu55%45%hexuszueshydrowave1444Thaliana captains