Season
Leaderboards
Rank A
NA
| # | Player | ELO↓ |
|---|---|---|
1 | 2594 | |
2 | 2590 | |
3 | 2588 | |
4 | 2583 | |
5 | 2 2ls | 2562 |
6 | 2552 | |
7 | R ren | 2549 |
8 | 2540 | |
9 | 2537 | |
10 | 2530 | |
11 | T tybu | 2529 |
12 | 2520 | |
13 | 2514 | |
14 | S Spy- | 2511 |
15 | 2510 | |
16 | 2508 | |
17 | 2505 | |
18 | 2505 | |
19 | 2502 | |
20 | 2500 | |
21 | 2491 | |
22 | 2489 | |
23 | 2489 | |
24 | 2487 | |
25 | 2483 | |
26 | M muf | 2483 |
27 | 2477 | |
28 | 2471 | |
29 | 2471 | |
30 | 2470 | |
31 | M m4_ | 2469 |
32 | 2467 | |
33 | 2463 | |
34 | 2461 | |
35 | 2459 | |
36 | 2456 | |
37 | 2454 | |
38 | 2453 | |
39 | 2444 | |
40 | 2442 | |
41 | G gske | 2440 |
42 | 2436 | |
43 | N Ntri | 2429 |
44 | M Mylk | 2426 |
45 | 2420 | |
46 | B b0a | 2419 |
47 | S sith | 2418 |
48 | 2415 | |
49 | 2406 | |
50 | T tru | 2402 |
51 | P Peri | 2383 |
52 | 2382 | |
53 | 2364 | |
| 2892 | ||
| 2856 | ||
| 2853 | ||
| 2844 | ||
| 2839 | ||
| 2828 | ||
| 2794 | ||
| 2789 | ||
| 2347 |