Live Leaderboards

NA - Rank C

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 Andreww_ 14 7 21 67% - 1641 19
2 slark 15 7 22 68% - 1640 -22
3 Goatonstik27 42 39 81 52% - 1628 14
4 LilSpoon 34 23 57 60% - 1625 -24
5 CornTie 13 6 19 68% - 1609 -23
6 Lagonis 14 9 23 61%  +4 1606 26 (+4)
7 hinokamiRL 11 4 15 73% - 1606 -19
8 MasonMartz 14 7 21 67%  -3 1600 -27
9 Takua 10 3 13 77% - 1593 -26
10 Dxsk- 8 1 9 89% - 1591 19
11 JUGUIT0 15 13 28 54% - 1578 -20
12 LuushKo 36 29 65 55% - 1578 19
13 Jakey- 19 15 34 56% - 1575 -19
14 clari- 10 3 13 77% - 1574 -20
15 fnarsonist 6 1 7 86% - 1571 -24
16 Krusty_ 6 2 8 75% - 1567 19
17 Kso 6 1 7 86% - 1560 18
18 K3vin7811 10 6 16 63%  -3 1558 -25
19 UncleSTN 7 2 9 78% - 1557 -22
20 Ozmobop 5 3 8 63% - 1556 -20
21 Wimpulse 11 6 17 65%  +3 1556 21 (+3)
22 Blazon 21 16 37 57%  -3 1556 -24
23 bliss 14 8 22 64% - 1550 -24
24 fiasko 9 8 17 53% - 1549 -21
25 parmeseanmac 10 6 16 63%  +6 1549 29 (+6)
26 Red_X 6 2 8 75% - 1547 -25
27 Blueky 4 0 4 100%  +4 1545 25 (+4)
28 OrangeJewce 4 1 5 80%  +4 1542 21 (+4)
29 isaac 18 14 32 56% - 1534 -22
30 MintMangoWaffle 3 0 3 100%  +3 1531 22 (+3)
31 R1p 16 11 27 59% - 1531 -26
32 Freevoo 9 5 14 64%  +3 1525 19 (+3)
33 wsly 7 4 11 64% - 1525 -18
34 RollDizz 4 3 7 57% - 1524 -21
35 Yassa 2 0 2 100% - 1523 19
36 -Nate- 2 0 2 100% - 1521 18
37 Pyroblockx 6 5 11 55% - 1519 -20
38 Steell 4 1 5 80%  +4 1517 25 (+4)
39 tragiik 3 0 3 100%  +3 1517 22 (+3)
40 Nixx1om 3 2 5 60% - 1515 -20
41 re-coves 3 0 3 100%  +3 1514 24 (+3)
42 -nutella 7 4 11 64%  -3 1514 -25
43 NitroTitties 26 28 54 48%  -3 1510 -22
44 Spoke 4 0 4 100%  +4 1510 21 (+4)
45 Bynx 11 7 18 61% - 1509 -22
46 EvDaBomb 5 1 6 83% - 1508 19
47 Littlebirdie 5 3 8 63% - 1508 23
48 Vinvere 8 6 14 57% - 1505 -18
49 ColonelKernel 3 1 4 75%  +3 1501 22 (+3)
50 Duri 3 3 6 50% - 1501 -21
51 JackB 2 0 2 100% - 1501 23
52 Greasy_5228 3 0 3 100%  +3 1500 22 (+3)
53 Ninhouse 7 5 12 58% - 1500 19
54 Grills 5 3 8 63% - 1499 -22
55 Uptqke 4 1 5 80%  +3 1499 22 (+3)
56 Rahz 5 2 7 71% - 1498 -22
57 enoki 1 0 1 100% - 1497 22
58 Flowey 3 2 5 60% - 1496 -19
59 Wesh 7 4 11 64% - 1495 19
60 Emute 2 0 2 100% - 1494 25
61 Nyx_ 3 0 3 100%  +3 1494 22 (+3)
62 SomeningTheBot 9 5 14 64% - 1494 22
63 Precisi0n 3 1 4 75% - 1493 -24
64 KevdogCasts 1 0 1 100% - 1493 24
65 sdokes 6 4 10 60% - 1493 -22
66 TPG 4 1 5 80% - 1493 19
67 Stokelyy 6 4 10 60% - 1491 -20
68 baylon 2 0 2 100% - 1490 21
69 austiin 4 3 7 57% - 1489 18
70 mochaa_ 2 4 6 33% - 1488 -20
71 Acu1ty 2 1 3 67% - 1487 20
72 Blisc 6 4 10 60% - 1484 20
73 Lockz 20 17 37 54% - 1484 26
74 Shawarmah44 1 0 1 100% - 1482 19
75 Kixbe 6 6 12 50% - 1482 -20
76 Jasnon 1 0 1 100% - 1481 21
77 Hirsch 2 0 2 100% - 1481 23
78 Phyxxd 19 16 35 54% - 1480 -19
79 boink 2 1 3 67% - 1480 24
80 Meeh 2 0 2 100% - 1478 20
81 Deco 2 1 3 67% - 1478 23
82 PrimeMinerRL 4 3 7 57% - 1477 22
83 xInvxrt 2 1 3 67% - 1477 22
84 qoozy 4 3 7 57% - 1477 -18
85 Flex_XRL 4 4 8 50% - 1476 -21
86 rljake 1 0 1 100% - 1476 20
87 kizvy 2 0 2 100% - 1476 24
88 Bakura 2 0 2 100% - 1475 24
89 Manhag 5 4 9 56% - 1475 -21
90 Carbon 5 4 9 56%  +3 1474 24 (+3)
91 Minza 5 3 8 63% - 1474 -19
92 Nerv 11 10 21 52% - 1474 -23
93 hiding 10 8 18 56%  -4 1474 -21
94 B0B0 3 2 5 60% - 1474 -20
95 RJxwilly 4 1 5 80% - 1473 -24
96 SeniorOrca103 4 2 6 67% - 1472 22
97 DrwRL 2 0 2 100% - 1472 19
98 Skootball 6 5 11 55% - 1472 20
99 Good1Zander 1 0 1 100% - 1470 20
100 Dyna_ 1 0 1 100% - 1469 19
- Surrealdog 1 0 1 100% - 1823 -21
- sdcf 1 0 1 100% - 1800 20
- Novaiwnl 1 0 1 100% - 1800 19
- jacobb_ 3 0 3 100% - 1800 23
- rexzxy 1 0 1 100% - 1800 18
- knzxrl 2 1 3 67% - 1773 -21
- Stubtaztic 1 2 3 33%  -4 1749 -26
- Dead- 8 0 8 100% - 1734 -17
- Pyrix_NewPc 14 8 22 64% - 1725 23
- Deego 16 5 21 76% - 1720 0
- Whale- 22 9 31 71%  -3 1717 -27
- hungryhippo20 20 8 28 71% - 1715 0
- Scarrrr 13 3 16 81% - 1700 0
- No_Mechs 19 6 25 76% - 1699 -26
- willyy 9 0 9 100% - 1675 0
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
6616 25m agoLockzPelintisniffles33%67%R1pTakuakatanaa captains
6610 25m ago-Nate-Jirachiitcawley558%42%Kaorixdusterbrav0smtty captains
6603 1h agoTakuaR1pkatanaa66%34%LockzsnifflesPeakz_ captains
6596 1h agoKaorixJirachiitcawley544%56%212121isaacsamnty captains
6489 13h agoSkootballFreshify0Mikey51%49%stealf_Dr3DrMightyMouse captains
6474 14h agoFreevooGoatonstik27Freshify65%35%DrMightyMouse0MikeyBallDingler captains
6459 15h agoGoatonstik27FreevooFreshify58%42%R1pLuiz5BallDingler captains
6447 16h agoR1pLuiz5landshark55%45%samntyDuvadosteo captains
6430 17h agoLuushKoR1pDuvad55%45%Goatonstik27osteosamnty captains
6418 18h agoR1pLuushKoash5455%45%Goatonstik27dusterbrav0Rubietacular captains