Live Leaderboards

NA - Rank E

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 kingbobbert23 12 5 17 71%  +9 932 27 (+9)
2 Flashs 22 14 36 61%  -3 890 -25
3 Asta__ 7 1 8 88% - 886 -25
4 staryz 13 6 19 68% - 874 -23
5 murphGOAT 8 3 11 73%  +6 869 22 (+6)
6 Skittlzez 6 1 7 86% - 866 23
7 Dinoboom455 13 8 21 62% - 862 -23
8 Zonekiller 4 0 4 100%  +4 839 25 (+4)
9 Permannator1 5 1 6 83% - 836 21
10 nxghtmare_ 5 1 6 83%  +4 836 23 (+4)
11 SleepyRay 6 2 8 75%  +3 835 24 (+3)
12 Capt_Comparetto 6 2 8 75% - 833 -22
13 Sillyboy16117 7 3 10 70% - 831 -23
14 o0cto 5 2 7 71% - 817 19
15 conrr 5 2 7 71%  +3 817 24 (+3)
16 Vortoyd 5 2 7 71%  +4 817 26 (+4)
17 Melu 9 6 15 60% - 813 20
18 Krustymustardz 7 4 11 64%  -3 811 -25
19 dysrrupt 9 7 16 56% - 806 -18
20 cursif 7 5 12 58% - 804 -23
21 Xavi_61 9 7 16 56% - 798 -21
22 Smoshy 5 3 8 63%  -3 797 -21
23 Nave1 4 2 6 67% - 796 -23
24 LegacyHaruto 2 0 2 100% - 794 23
25 jahiiem 3 1 4 75% - 793 -20
26 DawnLightRL 5 3 8 63%  +3 793 25 (+3)
27 Zayiswater 2 0 2 100% - 791 20
28 bintriz 3 1 4 75% - 790 19
29 tbhzeno0 2 0 2 100% - 789 18
30 snoopylobster29 2 0 2 100% - 789 19
31 Foxyss 2 0 2 100% - 788 18
32 Axn 2 0 2 100% - 788 18
33 dalo 2 0 2 100% - 788 21
34 titusss_ 5 3 8 63% - 787 -25
35 Stanless 12 10 22 55% - 781 -22
36 Cavez 4 3 7 57% - 781 -21
37 _Viza_ 3 2 5 60% - 779 25
38 Jami_Jami 3 2 5 60% - 776 25
39 outthewaytre 2 1 3 67% - 776 23
40 Crxss 2 1 3 67% - 775 23
41 Korynn 1 0 1 100% - 773 23
42 oathskii 1 0 1 100% - 773 23
43 ky4oo 3 2 5 60% - 773 -16
44 Biscuitboi 1 0 1 100% - 773 23
45 Carsxnn 1 0 1 100% - 773 23
46 IIYOUII 1 0 1 100% - 773 23
47 Light_MCC 1 0 1 100% - 773 23
48 Cyyphrrr 1 0 1 100% - 772 22
49 enistar 1 0 1 100% - 772 22
50 Pettanko 1 0 1 100% - 772 22
51 kronosrl_ 1 0 1 100% - 771 21
52 DeliriuM 1 0 1 100% - 771 21
53 TheGreekArmy 1 0 1 100% - 771 21
54 Toasty1a 1 0 1 100% - 771 21
55 nxvaa 1 0 1 100% - 771 21
56 aria 1 0 1 100% - 771 21
57 SovereignLeo99 1 0 1 100% - 771 21
58 AceBear 2 1 3 67% - 771 20
59 ItsMuuchy 1 0 1 100% - 771 21
60 maeo 1 0 1 100% - 771 21
61 wasdy 1 0 1 100% - 771 21
62 AprilsFire 1 0 1 100% - 770 20
63 zenreell 1 0 1 100% - 770 20
64 HoweyPlayz 2 1 3 67% - 769 -20
65 Neighbawood 1 0 1 100% - 769 19
66 metro- 1 0 1 100% - 769 19
67 Sak 1 0 1 100% - 769 19
68 Stoking 1 0 1 100% - 768 18
69 SN11 1 0 1 100% - 768 18
70 woken 2 1 3 67% - 768 -23
71 danerthegamer10 1 0 1 100% - 768 18
72 Rx-_- 2 1 3 67% - 768 -22
73 louie_Griffin 1 0 1 100% - 768 18
74 StinPie 1 0 1 100% - 767 17
75 Razor310 5 5 10 50% - 765 -18
76 -meer 9 9 18 50% - 755 -22
77 lolKurama 4 4 8 50% - 755 -21
78 Parrot- 5 5 10 50% - 754 21
79 KolKhara 2 2 4 50% - 754 -22
80 Impression 1 1 2 50% - 752 -21
81 Skye_Averagejoe 1 1 2 50% - 752 -19
82 kjiaz 8 8 16 50% - 752 25
83 watir 1 1 2 50% - 751 -20
84 ItzSchmidty 5 5 10 50%  -3 751 -25
85 Glixh_Hunt3r 1 1 2 50% - 751 -20
86 W1Z 1 1 2 50% - 751 -20
87 Alkzer 1 1 2 50% - 751 -20
88 Deciple 1 1 2 50% - 751 -22
89 Derby 1 1 2 50% - 751 -21
90 5oa5 10 10 20 50% - 750 21
91 TEO_RL 1 1 2 50% - 750 -20
92 yuk 3 3 6 50% - 750 -21
93 numerodoso 1 1 2 50% - 750 -21
94 Nbachamp140 1 1 2 50% - 750 -21
95 chilly123 1 1 2 50% - 750 -21
96 asce 1 1 2 50% - 750 21
97 fasterthnfalcon 1 1 2 50% - 750 -20
98 RISENRLL 2 2 4 50% - 749 -20
99 Grip 1 1 2 50% - 749 -21
100 Intuos 1 1 2 50% - 749 -22
- YN_Iroh 16 4 20 80% - 1125 20
- chazie 1 0 1 100% - 1100 -21
- vzrve 0 1 1 0% - 1100 -20
- Luzarr 18 5 23 78%  +4 1088 20 (+4)
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
2591 6m agoPermannator1ilikepiesomuch25oa549%51%Xavi_61chilly123Nova-404 captains
2579 28m agoXavi_61Permannator1ilikepiesomuch252%48%5oa5PashyRyzti captains
2514 8h agoSkittlzezCrxssTheReal-L742%58%staryzNave1sShirokuma captains
2509 8h agoNave1staryzCrxss52%48%SkittlzezsShirokumaTheReal-L7 captains
2503 9h agostaryzSkittlzezsShirokuma57%43%Nave1CrxssTheReal-L7 captains
2498 9h agozenreellSkittlzez8_BitMan53%47%TheReal-L7Kyndl3Casinokid24 captains
2486 10h agoNave1Skittlzez8_BitMan55%45%sShirokumamaru-dxnte captains
2465 11h agoNave1Parrot-Skittlzez43%57%TheReal-L7staryzRIIVSS captains
2459 11h agoVortoydmaru-8_BitMan44%56%Capt_Comparetto5oa5dxnte captains
2453 12h agoNave1Kyndl38_BitMan47%53%-meer5oa5Rickster captains