Season
Leaderboards
Rank A
NA
| # | Player | ELO↓ |
|---|---|---|
1 | 2649 | |
2 | 2594 | |
3 | R ren | 2593 |
4 | 2590 | |
5 | 2584 | |
6 | 2564 | |
7 | 2552 | |
8 | 2551 | |
9 | 2549 | |
10 | 2542 | |
11 | 2540 | |
12 | 2 2ls | 2539 |
13 | 2524 | |
14 | 2522 | |
15 | 2517 | |
16 | 2515 | |
17 | T tybu | 2506 |
18 | 2504 | |
19 | 2500 | |
20 | 2500 | |
21 | 2495 | |
22 | 2489 | |
23 | 2489 | |
24 | 2486 | |
25 | 2483 | |
26 | 2483 | |
27 | 2478 | |
28 | M muf | 2477 |
29 | 2476 | |
30 | 2471 | |
31 | 2471 | |
32 | 2471 | |
33 | 2463 | |
34 | 2463 | |
35 | 2462 | |
36 | 2457 | |
37 | 2456 | |
38 | 2455 | |
39 | 2454 | |
40 | 2451 | |
41 | M m4_ | 2450 |
42 | L Leno | 2446 |
43 | 2444 | |
44 | 2442 | |
45 | S Spy- | 2431 |
46 | N Ntri | 2429 |
47 | M Mylk | 2426 |
48 | 2420 | |
49 | B b0a | 2419 |
50 | S sith | 2418 |
51 | 2417 | |
52 | 2413 | |
53 | N noah | 2408 |
54 | 2406 | |
55 | G gske | 2402 |
56 | 2387 | |
57 | P Peri | 2383 |
58 | 2382 | |
59 | T tru | 2379 |
| 2892 | ||
| 2857 | ||
| 2856 | ||
| 2853 | ||
| 2844 | ||
| 2839 | ||
| 2828 | ||
| 2820 | ||
| 2794 | ||
| 2347 |