Season
Leaderboards
Rank BPLUS
NA
| # | Player | ELO↓ |
|---|---|---|
1 | 2 2ls | 2509 |
2 | 2452 | |
3 | 2450 | |
4 | 2444 | |
5 | 2437 | |
6 | 2436 | |
7 | M muf | 2424 |
8 | 2402 | |
9 | 2399 | |
10 | 2398 | |
11 | 2384 | |
12 | 2378 | |
13 | 2372 | |
14 | 2366 | |
15 | 2364 | |
16 | 2362 | |
17 | 2360 | |
18 | 2360 | |
19 | 2358 | |
20 | 2357 | |
21 | 2354 | |
22 | 2352 | |
23 | 2341 | |
24 | A aug | 2341 |
25 | 2340 | |
26 | 2340 | |
27 | L Leno | 2339 |
28 | 2339 | |
29 | 2338 | |
30 | 2338 | |
31 | 2338 | |
32 | 2337 | |
33 | 2336 | |
34 | 2333 | |
35 | 2325 | |
36 | 2324 | |
37 | 2324 | |
38 | 2319 | |
39 | 2318 | |
40 | 2318 | |
41 | 2317 | |
42 | 2309 | |
43 | 2308 | |
44 | 2308 | |
45 | 2308 | |
46 | 2306 | |
47 | 2302 | |
48 | 2302 | |
49 | 2300 | |
50 | 2300 | |
51 | 2298 | |
52 | S Spy- | 2294 |
53 | 2293 | |
54 | 2287 | |
55 | 2283 | |
56 | 2281 | |
57 | 2281 | |
58 | 2264 | |
| 2347 |