Season
Leaderboards
Rank BPLUS
EU
| # | Player | ELO↓ |
|---|---|---|
1 | 2325 | |
2 | 2259 | |
3 | 2206 | |
4 | 2202 | |
5 | 2181 | |
6 | 2181 | |
7 | 2175 | |
8 | 2174 | |
9 | 2169 | |
10 | 2162 | |
11 | 2158 | |
12 | 2147 | |
13 | 2147 | |
14 | 2143 | |
15 | 2141 | |
16 | 2140 | |
17 | K Kay3 | 2139 |
18 | 2139 | |
19 | 2136 | |
20 | 2136 | |
21 | 2131 | |
22 | 2131 | |
23 | 2127 | |
24 | 2122 | |
25 | 2120 | |
26 | 2097 | |
27 | 2097 | |
28 | 2084 | |
29 | 2083 | |
30 | 2082 | |
31 | 2073 | |
32 | 2072 | |
| 2420 |