Live Leaderboards

EU - Rank H

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 Lively333 5 1 6 83%  +5 598 26 (+5)
2 SampaZ 8 4 12 67% - 595 -25
3 Zek5 8 4 12 67%  +4 589 23 (+4)
4 Fatsnorlax 4 0 4 100%  +4 589 21 (+4)
5 badkarma1425 11 7 18 61% - 584 -19
6 harleyyy 16 13 29 55% - 576 -19
7 Looche 5 2 7 71% - 566 -23
8 tsnotak 6 3 9 67% - 563 19
9 sonsa158 2 0 2 100% - 546 25
10 s1mpyy 3 1 4 75%  +3 543 22 (+3)
11 Lukemk 4 2 6 67% - 542 25
12 Tommie 6 4 10 60% - 542 -20
13 FreshMint 4 2 6 67% - 541 19
14 Eternal5623 2 0 2 100% - 541 21
15 Newgeneze 2 0 2 100% - 539 21
16 Ayden-rl 11 9 20 55% - 539 19
17 dylvn 10 8 18 56%  +4 523 23 (+4)
18 eddilsonscarry 1 0 1 100% - 523 23
19 poloztomango 1 0 1 100% - 522 22
20 iamyiu_ 1 0 1 100% - 521 21
21 MiniMaC9801 1 0 1 100% - 521 21
22 wo 1 0 1 100% - 519 19
23 captainturtleyt 1 0 1 100% - 519 19
24 ilyesrl 4 3 7 57% - 517 -22
25 klaku 2 1 3 67% - 516 -21
26 Steupan 4 3 7 57% - 516 21
27 rudkohrudko 4 4 8 50%  +3 507 24 (+3)
28 Kisker_ 13 13 26 50%  -4 504 -23
29 zophurr 1 1 2 50% - 502 -17
30 DomenTheGreat 3 3 6 50% - 501 -18
31 Xenek 4 4 8 50% - 501 19
32 Tomorrow 1 1 2 50% - 500 19
33 Cheeda 1 1 2 50% - 500 20
34 ShadyKEK_ 1 1 2 50% - 499 20
35 safc 1 1 2 50% - 498 20
36 TTVbarak_zzz 1 1 2 50% - 498 -21
37 rufc2019 1 1 2 50% - 497 -21
38 Snowy_RLL 1 1 2 50% - 497 -21
39 Its-majed 2 2 4 50% - 497 -21
40 Dude-Dude 6 7 13 46% - 487 -22
41 l1ghtu 0 1 1 0% - 485 -15
42 CioviZ 4 5 9 44% - 483 -20
43 FootFiend 1 2 3 33% - 482 -20
44 Aiden_rl 0 1 1 0% - 481 -19
45 niggirianprince 0 1 1 0% - 481 -19
46 nibbyo 0 1 1 0% - 481 -19
47 Caprirll 0 1 1 0% - 481 -19
48 mickohh 1 2 3 33% - 480 -22
49 Ruben11 1 2 3 33% - 480 22
50 albaik 2 3 5 40% - 480 -21
51 TTurtle 0 1 1 0% - 479 -21
52 _AJ 0 1 1 0% - 479 -21
53 B00STER 0 1 1 0% - 479 -21
54 kxmpakt 0 1 1 0% - 479 -21
55 didiprogamer 0 1 1 0% - 478 -22
56 Dathsy 3 4 7 43% - 478 -25
57 Mushroomy 5 6 11 45% - 478 19
58 Rillazz 1 2 3 33% - 477 -25
59 Elementrix00 0 1 1 0% - 477 -23
60 exxootiic 5 6 11 45% - 476 -25
61 Billy-Goat 5 7 12 42% - 467 21
62 H20arwinde8 0 2 2 0% - 463 -17
63 KFrey 0 2 2 0% - 463 -20
64 XYZdevilseye4k 0 2 2 0% - 463 -22
65 PegasusVerde 1 3 4 25% - 462 20
66 Jamsdaddy 0 2 2 0% - 461 -21
67 tec_ 0 2 2 0% - 460 -21
68 Shaker22 0 2 2 0% - 460 -19
69 Altar 0 2 2 0% - 460 -19
70 TTVDeathmatch 0 2 2 0% - 460 -20
71 Dertes64 0 2 2 0% - 459 -19
72 Nestoneo 0 2 2 0% - 459 -19
73 MarTha 0 2 2 0% - 459 -20
74 abronzeplayer 1 3 4 25% - 457 21
75 EnteRL-_- 0 3 3 0%  -3 438 -22
76 hecceLL 0 3 3 0%  -3 435 -24
77 Normix 3 6 9 33% - 431 -21
78 Mrimano 1 4 5 20%  -4 428 -25
79 guurneey 7 14 21 33% - 372 22
80 Gobe 3 10 13 23% - 343 25
- snowballss 0 1 1 0% - 884 19
- joal_rl 3 0 3 100% - 869 19
- r1x 2 0 2 100% - 850 19
- Adriannnn 1 0 1 100% - 844 -19
- Jaw 11 0 11 100% - 830 18
- GirthMaster 1 0 1 100% - 829 -21
- RD0rian 2 1 3 67% - 828 -24
- oo 1 0 1 100%  -5 747 -26
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
1939 6m agoLukemksonsa158Gobe37%63%SampaZexxootiicRillazz captains
1923 50m agoZek5Ayden-rlSampaZ54%46%badkarma1425RillazzShaker22 captains
1914 1h agoNewgenezesonsa158Steupan50%50%Snowy_RLLJamsdaddyrufc2019 captains
1896 2h agobadkarma1425Zek5SampaZ56%44%harleyyyKisker_EnteRL-_- captains
1890 2h agoNewgenezeSnowy_RLLrufc201957%43%DomenTheGreatJamsdaddyGobe captains
1879 2h agoharleyyyAyden-rlSampaZ46%54%Kisker_badkarma1425ilyesrl captains
1860 3h agoSampaZexxootiicMushroomy55%45%Ayden-rlAltarGobe captains
1849 4h agoRillazzLukemkMushroomy47%53%AltarNormixklaku captains
1839 5h agoSampaZPegasusVerdeSteupan51%49%exxootiicCioviZGobe captains
1831 5h agobadkarma1425CioviZSampaZ44%56%Kisker_harleyyySteupan captains