Season
Leaderboards
Rank E
EU
| # | Player | ELO↓ |
|---|---|---|
101 | 1090 | |
102 | 1089 | |
103 | 1088 | |
104 | 1087 | |
105 | 1086 | |
106 | 1086 | |
107 | 1086 | |
108 | 1086 | |
109 | 1085 | |
110 | 1082 | |
111 | 1079 | |
112 | 1077 | |
113 | 1075 | |
114 | 1074 | |
115 | 1070 | |
116 | 1068 | |
117 | 1068 | |
118 | 1066 | |
119 | Z zx77 | 1065 |
120 | 1062 | |
121 | 1062 | |
122 | 1060 | |
123 | 1060 | |
124 | 1056 | |
125 | 1051 | |
126 | 1040 | |
| 1364 | ||
| 1364 | ||
| 1360 | ||
| 1354 | ||
| 1138 | ||
| 1114 | ||
| 1110 | ||
| 1091 | ||
| 1048 | ||
| 1043 | ||
| 1042 | ||
| 1041 | ||
| 1040 | ||
| 1039 | ||
| 1039 | ||
| 1034 | ||
| 1034 |