Season
Leaderboards
Rank D
EU
| # | Player | ELO↓ |
|---|---|---|
1 | 1550 | |
2 | 1489 | |
3 | 1478 | |
4 | 1466 | |
5 | A amR | 1435 |
6 | 1435 | |
7 | 1432 | |
8 | 1432 | |
9 | 1429 | |
10 | 1429 | |
11 | 1414 | |
12 | 1411 | |
13 | 1411 | |
14 | 1411 | |
15 | 1411 | |
16 | 1411 | |
17 | P pon | 1410 |
18 | 1410 | |
19 | 1409 | |
20 | Z zkxx | 1409 |
21 | 1409 | |
22 | 1409 | |
23 | 1408 | |
24 | 1392 | |
25 | 1391 | |
26 | 1389 | |
27 | 1389 | |
28 | 1384 | |
29 | 1372 | |
30 | 4 4ck | 1372 |
31 | 1372 | |
32 | M MYC | 1372 |
33 | 1371 | |
34 | 1371 | |
35 | 1370 | |
36 | 1370 | |
37 | 1370 | |
38 | J JTM | 1368 |
39 | 1368 | |
40 | D dmo7 | 1366 |
41 | 1365 | |
42 | 1364 | |
43 | 1363 | |
44 | N Nev | 1351 |
45 | B Brxn | 1349 |
46 | 1349 | |
47 | 1346 | |
48 | 1339 | |
49 | T Toob | 1321 |
50 | 1312 | |
51 | G Geko | 1305 |
| 1390 | ||
| 1284 |