Season
Leaderboards
Rank C
EU
| # | Player | ELO↓ |
|---|---|---|
101 | 1522 | |
102 | 1522 | |
103 | 1522 | |
104 | 1522 | |
105 | 1522 | |
106 | A adz | 1522 |
107 | 1522 | |
108 | 1522 | |
109 | 1522 | |
110 | 1522 | |
111 | 1522 | |
112 | 1522 | |
113 | 1522 | |
114 | 1521 | |
115 | 1521 | |
116 | 1521 | |
117 | 1521 | |
118 | 1520 | |
119 | 1520 | |
120 | K kzr | 1515 |
121 | 1514 | |
122 | 1514 | |
123 | E echo | 1513 |
124 | 1510 | |
125 | S SAW | 1507 |
126 | 1506 | |
127 | 1506 | |
128 | 1505 | |
129 | A ahil | 1503 |
130 | 1503 | |
131 | 1502 | |
132 | 1500 | |
133 | 1499 | |
134 | 1498 | |
135 | 1496 | |
136 | 1492 | |
137 | 1490 | |
138 | 1490 | |
139 | 1489 | |
140 | 1485 | |
141 | 1484 | |
142 | 1482 | |
143 | 1481 | |
144 | 1479 | |
145 | 1474 | |
146 | 1474 | |
147 | 1469 | |
148 | 1467 | |
149 | 1448 | |
150 | 1448 | |
151 | 1422 | |
152 | T Tee7 | 1416 |
| 1811 | ||
| 1547 | ||
| 1541 |