Season
Leaderboards
Rank C
EU
| # | Player | ELO↓ |
|---|---|---|
101 | 1578 | |
102 | 1578 | |
103 | 1577 | |
104 | 1576 | |
105 | 1576 | |
106 | 1575 | |
107 | 1575 | |
108 | 1574 | |
109 | 1574 | |
110 | 1573 | |
111 | L Laww | 1573 |
112 | R Rabi | 1573 |
113 | G gnza | 1572 |
114 | 1572 | |
115 | W Wayy | 1572 |
116 | 1572 | |
117 | 1571 | |
118 | Y yuss | 1571 |
119 | 1571 | |
120 | 1571 | |
121 | 1571 | |
122 | 1571 | |
123 | 1570 | |
124 | 1570 | |
125 | 1569 | |
126 | 1569 | |
127 | M Mory | 1569 |
128 | 1568 | |
129 | 1567 | |
130 | E ERZI | 1567 |
131 | 1567 | |
132 | 1566 | |
133 | 1566 | |
134 | 1566 | |
135 | 1564 | |
136 | 1563 | |
137 | A ahil | 1563 |
138 | 1561 | |
139 | 1559 | |
140 | Z Zink | 1559 |
141 | 1558 | |
142 | 1555 | |
143 | S SvNx | 1554 |
144 | 1554 | |
145 | 1552 | |
146 | 1552 | |
147 | 1551 | |
148 | 1550 | |
149 | 1549 | |
150 | J jhdr | 1548 |
151 | 1547 | |
152 | 1547 | |
153 | 1546 | |
154 | 1546 | |
155 | 1541 | |
156 | 1540 | |
157 | 1537 | |
158 | 1536 | |
159 | 1536 | |
160 | T twxx | 1532 |
161 | 1530 | |
| 1845 | ||
| 1651 | ||
| 1611 | ||
| 1568 | ||
| 1545 | ||
| 1522 | ||
| 1521 | ||
| 1520 | ||
| 1516 | ||
| 1514 | ||
| 1511 | ||
| 1509 | ||
| 1508 |