Season
Leaderboards
Rank D
EU
| # | Player | ELO↓ |
|---|---|---|
301 | 1294 | |
302 | 1284 | |
303 | 1274 | |
| 1600 | ||
| 1598 | ||
| 1595 | ||
| 1592 | ||
| 1413 | ||
| 1410 | ||
| 1408 | ||
| 1390 | ||
| 1367 | ||
| 1298 | ||
| 1287 | ||
| 1286 | ||
| 1285 | ||
| 1283 | ||
| 1283 | ||
| 1281 | ||
| 1278 | ||
| 1278 | ||
| 1276 | ||
| 1274 | ||
| 1274 | ||
| 1268 | ||
| 1267 |
| # | Player | ELO↓ |
|---|---|---|
301 | 1294 | |
302 | 1284 | |
303 | 1274 | |
| 1600 | ||
| 1598 | ||
| 1595 | ||
| 1592 | ||
| 1413 | ||
| 1410 | ||
| 1408 | ||
| 1390 | ||
| 1367 | ||
| 1298 | ||
| 1287 | ||
| 1286 | ||
| 1285 | ||
| 1283 | ||
| 1283 | ||
| 1281 | ||
| 1278 | ||
| 1278 | ||
| 1276 | ||
| 1274 | ||
| 1274 | ||
| 1268 | ||
| 1267 |