Season
Leaderboards
Rank BPLUS
EU
| # | Player | ELO↓ |
|---|---|---|
1 | 2307 | |
2 | 2297 | |
3 | 2283 | |
4 | 2242 | |
5 | 2233 | |
6 | 2231 | |
7 | 2224 | |
8 | 2202 | |
9 | K Kay3 | 2178 |
10 | 2175 | |
11 | 2174 | |
12 | 2162 | |
13 | 2156 | |
14 | 2153 | |
15 | 2141 | |
16 | 2131 | |
17 | 2131 | |
18 | 2126 | |
19 | 2122 | |
20 | 2120 | |
21 | 2120 | |
22 | 2118 | |
23 | 2112 | |
24 | 2109 | |
25 | 2105 | |
26 | 2087 | |
27 | 2085 | |
28 | 2078 | |
29 | 2077 | |
30 | 2075 | |
31 | 2073 | |
32 | 2072 | |
| 2420 | ||
| 2052 | ||
| 2043 |