Season
Leaderboards
Rank C
EU
| # | Player | ELO↓ |
|---|---|---|
201 | 1592 | |
202 | 1591 | |
203 | 1589 | |
204 | 1589 | |
205 | 1589 | |
206 | 1586 | |
207 | 1585 | |
208 | R Rynx | 1582 |
209 | 1580 | |
210 | 1576 | |
211 | 1576 | |
212 | M MID | 1575 |
213 | 1574 | |
214 | 1573 | |
215 | R Red1 | 1571 |
216 | 1571 | |
217 | 1571 | |
218 | 1570 | |
219 | 1570 | |
220 | 1568 | |
221 | 1564 | |
222 | 1564 | |
223 | 1563 | |
224 | 1563 | |
225 | 1560 | |
226 | 1556 | |
227 | 1556 | |
228 | 1554 | |
229 | 1550 | |
230 | 1547 | |
231 | 1542 | |
232 | 1532 | |
233 | 1530 | |
| 1850 | ||
| 1847 | ||
| 1846 | ||
| 1845 | ||
| 1845 | ||
| 1842 | ||
| 1837 | ||
| 1836 | ||
| 1835 | ||
| 1826 | ||
| 1669 | ||
| 1666 | ||
| 1656 | ||
| 1647 | ||
| 1647 | ||
| 1633 | ||
| 1529 | ||
| 1527 | ||
| 1518 | ||
| 1516 | ||
| 1513 | ||
| 1513 | ||
| 1510 |