Season
Leaderboards
Rank BPLUS
SAM
| # | Player | ELO↓ |
|---|---|---|
1 | 1666 | |
2 | 1642 | |
3 | F Faxu | 1550 |
4 | 1504 | |
5 | 1499 | |
6 | 1478 | |
7 | 1470 | |
8 | 1464 | |
9 | 1434 | |
10 | 1420 | |
11 | 1416 | |
12 | 1389 | |
13 | 1365 | |
| 2012 | ||
| 1926 | ||
| 1901 | ||
| 1890 | ||
| 1864 | ||
| 1847 | ||
| 1847 | ||
| 1837 | ||
| 1827 | ||
| 1818 | ||
| 1805 | ||
| 1724 | ||
| 1707 | ||
| 1163 |
| # | Player | ELO↓ |
|---|---|---|
1 | 1666 | |
2 | 1642 | |
3 | F Faxu | 1550 |
4 | 1504 | |
5 | 1499 | |
6 | 1478 | |
7 | 1470 | |
8 | 1464 | |
9 | 1434 | |
10 | 1420 | |
11 | 1416 | |
12 | 1389 | |
13 | 1365 | |
| 2012 | ||
| 1926 | ||
| 1901 | ||
| 1890 | ||
| 1864 | ||
| 1847 | ||
| 1847 | ||
| 1837 | ||
| 1827 | ||
| 1818 | ||
| 1805 | ||
| 1724 | ||
| 1707 | ||
| 1163 |