Season
Leaderboards
Rank A
NA
| # | Player | ELO↓ |
|---|---|---|
1 | 2 2ls | 2662 |
2 | 2624 | |
3 | 2617 | |
4 | 2588 | |
5 | 2565 | |
6 | 2559 | |
7 | 2548 | |
8 | 2526 | |
9 | 2525 | |
10 | 2522 | |
11 | 2519 | |
12 | 2515 | |
13 | 2511 | |
14 | 2508 | |
15 | 2506 | |
16 | 2505 | |
17 | 2501 | |
18 | S sith | 2497 |
19 | T tybu | 2495 |
20 | 2494 | |
21 | 2489 | |
22 | 2489 | |
23 | 2484 | |
24 | N Ntri | 2482 |
25 | 2480 | |
26 | 2479 | |
27 | 2477 | |
28 | 2476 | |
29 | 2473 | |
30 | A aug | 2469 |
31 | 2468 | |
32 | M muf | 2465 |
33 | 2465 | |
34 | S Spy- | 2464 |
35 | 2460 | |
36 | 2456 | |
37 | B b0a | 2456 |
38 | 2453 | |
39 | 2452 | |
40 | 2444 | |
41 | 2443 | |
42 | 2442 | |
43 | 2427 | |
44 | M Mylk | 2425 |
45 | 2425 | |
46 | 2425 | |
47 | 2424 | |
48 | M m4_ | 2419 |
49 | 2415 | |
50 | N noah | 2403 |
51 | 2403 | |
52 | 2401 | |
53 | G gske | 2401 |
54 | T tru | 2392 |
55 | 2390 | |
56 | P prev | 2385 |
57 | 2379 | |
58 | P Peri | 2377 |
| 2946 | ||
| 2876 | ||
| 2876 | ||
| 2871 | ||
| 2857 | ||
| 2846 | ||
| 2836 | ||
| 2791 | ||
| 2746 | ||
| 2350 | ||
| 2346 | ||
| 2340 |