Season
Leaderboards
Rank A
NA
| # | Player | ELO↓ |
|---|---|---|
1 | 2599 | |
2 | 2550 | |
3 | 2545 | |
4 | 2521 | |
5 | 2 2ls | 2515 |
6 | 2515 | |
7 | 2514 | |
8 | 2509 | |
9 | 2506 | |
10 | 2505 | |
11 | 2503 | |
12 | 2500 | |
13 | 2491 | |
14 | 2487 | |
15 | 2485 | |
16 | 2482 | |
17 | 2482 | |
18 | 2480 | |
19 | 2480 | |
20 | 2477 | |
21 | 2475 | |
22 | M muf | 2475 |
23 | 2471 | |
24 | C Cay- | 2470 |
25 | B b0a | 2469 |
26 | 2464 | |
27 | 2462 | |
28 | 2462 | |
29 | P prev | 2457 |
30 | 2455 | |
31 | 2449 | |
32 | 2449 | |
33 | 2445 | |
34 | S sith | 2441 |
35 | P Peri | 2440 |
36 | 2440 | |
37 | T tru | 2439 |
38 | M Mylk | 2437 |
39 | G gske | 2435 |
40 | 2434 | |
41 | 2433 | |
42 | 2432 | |
43 | 2431 | |
44 | 2423 | |
45 | 2423 | |
46 | M m4_ | 2417 |
47 | 2413 | |
48 | 2409 | |
49 | 2383 | |
| 2898 | ||
| 2887 | ||
| 2876 | ||
| 2848 | ||
| 2842 | ||
| 2828 | ||
| 2342 | ||
| 2337 |