Season
Leaderboards
Rank X
ASIA
| # | Player | ELO↓ |
|---|---|---|
1 | 1950 | |
2 | 1920 | |
3 | 1908 | |
4 | 1879 | |
5 | N Nshm | 1859 |
6 | 1854 | |
7 | 1850 | |
8 | 1842 | |
9 | 1837 | |
10 | 1830 | |
11 | 1828 | |
12 | 1807 | |
13 | 1779 | |
14 | 1746 | |
| 2372 | ||
| 2358 | ||
| 2334 | ||
| 2325 | ||
| 2306 | ||
| 2260 | ||
| 2260 | ||
| 2241 | ||
| 2239 | ||
| 2198 | ||
| 2191 | ||
| 2112 |
| # | Player | ELO↓ |
|---|---|---|
1 | 1950 | |
2 | 1920 | |
3 | 1908 | |
4 | 1879 | |
5 | N Nshm | 1859 |
6 | 1854 | |
7 | 1850 | |
8 | 1842 | |
9 | 1837 | |
10 | 1830 | |
11 | 1828 | |
12 | 1807 | |
13 | 1779 | |
14 | 1746 | |
| 2372 | ||
| 2358 | ||
| 2334 | ||
| 2325 | ||
| 2306 | ||
| 2260 | ||
| 2260 | ||
| 2241 | ||
| 2239 | ||
| 2198 | ||
| 2191 | ||
| 2112 |