Live Leaderboards

ME - Rank A

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 abo-mzoon 27 12 39 69% - 1767 -23
2 tigeer 9 0 9 100%  +9 1701 25 (+9)
3 Lhm4n 15 6 21 71% - 1640 -13
4 Mnseeer 11 3 14 79% - 1639 -19
5 K__ 20 12 32 63% - 1625 -24
6 ProsSlom 7 0 7 100%  +7 1619 27 (+7)
7 sm12ksa 3 2 5 60% - 1605 -30
8 -Miracle 14 9 23 61% - 1592 23
9 Doffy0 6 4 10 60% - 1589 -24
10 Phantom_ 4 0 4 100%  +4 1579 23 (+4)
11 Erv 13 8 21 62% - 1573 15
12 iikhalidt 9 5 14 64%  +3 1556 15 (+3)
13 r-2 7 3 10 70% - 1556 21
14 distrion 17 10 27 63% - 1554 11
15 Notme 5 2 7 71%  +3 1551 28 (+3)
16 Waseem 4 1 5 80% - 1548 -25
17 OMR 1 1 2 50% - 1546 16
18 blacklisted- 22 19 41 54% - 1537 -17
19 iinxry 6 2 8 75% - 1537 14
20 x3z9 20 17 37 54% - 1537 -18
21 Harveyy 5 1 6 83% - 1532 22
22 zku 8 5 13 62% - 1531 21
23 Nawaf-- 7 5 12 58%  +3 1531 23 (+3)
24 HxFF 8 6 14 57% - 1530 -20
25 Txrm 9 6 15 60% - 1529 -19
26 LD 2 1 3 67% - 1528 17
27 Kwti 6 3 9 67% - 1526 -19
28 Fl8h 3 0 3 100%  +3 1524 24 (+3)
29 iWxF 9 8 17 53% - 1522 16
30 -Cloud 3 0 3 100%  +3 1522 22 (+3)
31 izn 4 1 5 80% - 1515 18
32 WONKRU 11 9 20 55% - 1513 15
33 -Retsu 4 2 6 67%  +4 1512 24 (+4)
34 Rietsz 7 6 13 54%  +3 1506 15 (+3)
35 -MeSh 3 1 4 75% - 1501 15
36 SHado_1i 1 0 1 100% - 1500 20
37 c9_ 2 0 2 100% - 1500 20
38 FXW 3 1 4 75% - 1500 -25
39 x21 11 9 20 55% - 1499 15
40 opmesho 5 3 8 63%  +3 1498 21 (+3)
41 pushbot 3 0 3 100%  +3 1497 23 (+3)
42 waf1 1 1 2 50% - 1496 -22
43 z4 9 8 17 53% - 1494 -24
44 OSM- 2 0 2 100% - 1493 24
45 Winxters 4 1 5 80%  +3 1492 16 (+3)
46 Meesh_ 6 6 12 50% - 1490 13
47 -r 1 0 1 100% - 1490 19
48 Xi- 1 0 1 100% - 1489 22
49 -Waleed 4 5 9 44%  -4 1489 -16
50 bxnf 4 3 7 57% - 1489 21
51 A7mD 1 0 1 100% - 1488 21
52 -SIMBLE- 0 1 1 0% - 1488 -18
53 Nitsu 1 0 1 100% - 1487 27
54 Martinx 11 11 22 50% - 1486 -22
55 validrl_ 1 0 1 100% - 1486 26
56 rpsong 9 7 16 56%  +3 1485 24 (+3)
57 Akainu 1 0 1 100% - 1485 25
58 Pattern 3 2 5 60% - 1485 21
59 1Badr 7 6 13 54% - 1484 14
60 -Kevry 1 0 1 100% - 1484 24
61 Abdullah_rl 2 0 2 100% - 1483 20
62 v3ziz 1 2 3 33% - 1483 19
63 FarisX 9 5 14 64% - 1483 16
64 M7MDx_ 1 0 1 100% - 1482 22
65 r7oomv 2 2 4 50% - 1481 24
66 YousiF 1 0 1 100% - 1480 21
67 syromncr 1 0 1 100% - 1480 20
68 Snowy997 20 21 41 49%  +3 1480 21 (+3)
69 iii8hw2 4 4 8 50%  +3 1478 28 (+3)
70 LovelyKnown 7 6 13 54% - 1477 21
71 hugomariles 1 0 1 100% - 1477 30
72 -madtr 4 4 8 50% - 1477 -22
73 FnkL 1 1 2 50% - 1476 -21
74 Nasserr 4 3 7 57% - 1475 29
75 Anas__ 1 0 1 100% - 1475 15
76 Reiner 1 0 1 100% - 1474 21
77 Atabani 3 2 5 60% - 1474 -21
78 mj0dq 2 5 7 29% - 1474 -15
79 L2wqh_rl 3 2 5 60% - 1473 27
80 Arvley 1 0 1 100% - 1473 23
81 b22seL 4 2 6 67% - 1472 -21
82 A12s 11 11 22 50% - 1472 -18
83 vAbdulellah7 5 4 9 56% - 1472 14
84 bw07 1 1 2 50% - 1472 -14
85 none- 4 3 7 57% - 1472 30
86 -WithOutMindooo 3 3 6 50% - 1471 22
87 Punchinello 2 2 4 50% - 1471 25
88 Ace16 1 2 3 33% - 1470 -27
89 Lerov 3 3 6 50% - 1469 24
90 Rassawi 1 0 1 100% - 1469 22
91 -op- 3 2 5 60% - 1468 -16
92 FroOtz 3 6 9 33% - 1465 19
93 NeVerMinD_x 3 3 6 50% - 1465 22
94 -Gin 1 0 1 100% - 1465 19
95 BxRw 8 6 14 57%  -4 1465 -19
96 Clutchmaster 1 1 2 50% - 1464 -15
97 nmj1 2 1 3 67% - 1463 21
98 3amr 5 5 10 50% - 1463 24
99 SK__ 0 1 1 0% - 1463 -8
100 7moD 1 1 2 50% - 1462 -19
- QHT 2 1 3 67% - 1914 -21
- Msh- 2 0 2 100% - 1896 18
- EviiL 1 0 1 100% - 1885 15
- -M7mdx 1 0 1 100% - 1882 12
- vfbi 6 5 11 55% - 1865 -24
- bo0odi44_ 3 2 5 60% - 1864 -18
- cAbdllah_ 2 1 3 67% - 1864 -30
- rldark1_ 6 3 9 67% - 1863 -20
- ztro 1 2 3 33% - 1857 -19
- Swizx 29 12 41 71% - 1845 -18
- rlSultan0 23 6 29 79% - 1841 13
- -ziyad 11 8 19 58% - 1837 -29
- yoooo 9 8 17 53% - 1835 -20
- Fera 14 1 15 93% - 1825 15
- sythe 0 1 1 0% - 1824 -26
- trook_rl 2 3 5 40% - 1815 -24
- -rxmr 30 14 44 68% - 1812 0
- XD6A 17 6 23 74% - 1811 12
- AJF 18 4 22 82% - 1801 -23
- -king 4 4 8 50% - 1800 -30
- -Gs7 3 5 8 38%  -3 1769 -26
- -Rez 5 7 12 42%  -6 1756 -30
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
ID Finished Won Predicted Lost Type
7427 34m agohugomarilessaleh9none-21%79%sm12ksa-kingFJLF random
7405 2h ago-kingrlSultan0Meesh_73%27%ivRsHLhm4nabozhrh random
7381 3h agozkurlSultan02sL48%52%Meesh_-king_Urahara random
7375 4h ago-PHISHYLhm4nDeevoosonic58%42%ColonelRaed1FJLF captains
7372 4h ago2sLmeskorlFJLF42%58%DeevoosonicRaed1-PHISHY random
7363 4h agoColonelv3zizDeevoosonic54%46%MN9292sLmeskorl captains
7314 9h agoopmeshoiznMN92958%42%x3z9ShaPeLesssaleh9 captains
7285 11h agoOSM-Abu6LEechrollo-39%61%oN7pkfCYSF random
7272 12h agoiikhalidtXD6ARietsz76%24%-WaleedixMaher15Pollorll captains
7260 13h agoiikhalidtRietszixMaher1547%53%MartinxPollorllHzr captains