Live Leaderboards

ASIA - Rank S

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 validrl_ 2 1 3 67% - 2259 11
2 mohanned 2 0 2 100% - 2255 14
3 Kash 0 2 2 0% - 2158 -14
4 naii 2 2 4 50% - 2067 -13
5 ballerrees 1 1 2 50% - 2032 -31
- 2 0 2 100% - 2237 19
- 1 0 1 100% - 2219 19
- 2 2 4 50% - 2212 14
- 2 2 4 50% - 2201 -14
- 1 1 2 50% - 2199 18
- 1 1 2 50% - 2186 14
- 0 1 1 0% - 2182 -19
- 1 0 1 100% - 1864 -27
- Kylo577 0 3 3 0% - 1864 -11
- astraaa 1 2 3 33% - 1781 -14
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO
No data \ \ \ \
ID Finished Won Predicted Lost Type
8821 just now50%50%
8813 just now50%50%
8149 just now50%50%
8082 4d agoSphinxxxCatalysmRay56%44%TossisIsthisDureXnaii random
2481 3w agoCatalysmomonaii59%41%ballerreesKylo577validrl_ random
2477 just now50%50%