Live Leaderboards

EU - Rank E

Rank Name Wins Losses Total Played Winrate Streak ELO +/-
1 Stxrs 9 5 14 64% - 906 -21
2 Slayerrez 8 5 13 62% - 983 20
3 Terr 7 1 8 88%  +4 1031 21 (+4)
4 zxndii 6 2 8 75% - 989 17
5 mbmynameisDavid 5 3 8 63%  +4 919 26 (+4)
6 PPI_Bizon 4 2 6 67% - 900 -21
7 HH 4 2 6 67% - 872 -22
8 CAwaffles 3 0 3 100%  +3 863 23 (+3)
9 Movement_LJT 3 3 6 50% - 1021 21
10 Twisteh 3 0 3 100%  +3 863 25 (+3)
11 Gradje 3 2 5 60% - 824 19
12 ryvol 3 2 5 60% - 826 22
13 Sanemi7 3 7 10 30%  -3 768 -24
14 Brianbrootje 3 1 4 75% - 1073 20
15 Bob_dk 3 1 4 75%  +3 870 24 (+3)
16 Kenzooo 3 0 3 100%  +3 897 19 (+3)
17 MEISTRO 3 1 4 75% - 877 -18
18 hctr- 3 4 7 43%  +3 886 24 (+3)
19 DICI 3 1 4 75% - 910 -21
20 Gasblow 3 2 5 60% - 870 20
21 S0LAR 3 2 5 60% - 883 17
22 Al3xx 3 1 4 75% - 873 19
23 Puncil 2 4 6 33% - 841 22
24 kieseh 2 3 5 40%  -3 855 -25
25 n0juks 2 3 5 40% - 810 -21
26 Fabianbr_31 2 1 3 67% - 838 17
27 prudent 2 3 5 40% - 804 -23
28 VexyPeak 2 3 5 40% - 803 -17
29 3rn1e 2 2 4 50% - 838 -19
30 CasterPed 2 5 7 29% - 771 -16
31 Salaminator 2 4 6 33% - 835 20
32 Rfrsh 2 1 3 67% - 822 20
33 frznmedia 2 0 2 100% - 979 16
34 mayomaki 1 0 1 100% - 841 21
35 XertyX 1 0 1 100% - 856 21
36 Sunnysn 1 1 2 50% - 905 -19
37 SamReings 1 0 1 100% - 856 21
38 adrian_fg 1 0 1 100% - 849 21
39 ElChriss93 1 1 2 50% - 841 21
40 Ali1976 1 0 1 100% - 855 21
41 Kovac 1 0 1 100% - 867 21
42 nyytorinho 1 1 2 50% - 815 -21
43 Blizzerd 1 4 5 20% - 791 -22
44 Mistify 1 0 1 100% - 868 19
45 Aaka 1 1 2 50% - 835 -20
46 Qman 1 5 6 17% - 707 -16
47 T1q 1 1 2 50% - 829 22
48 qax 1 3 4 25%  -3 783 -26
49 ryenlds 1 1 2 50% - 837 -17
50 hardflam3 1 0 1 100% - 862 20
51 xeria 1 0 1 100% - 848 21
52 Drzbble 1 3 4 25% - 839 -21
53 ThickSlicedLoaf 1 4 5 20%  -3 792 -25
54 Snowb4ll 1 1 2 50% - 881 19
55 Lukk 1 0 1 100% - 849 16
56 Drarker_ 0 2 2 0% - 760 -22
57 GDL_aqua 0 1 1 0% - 816 -19
58 ExOtiic_Darth 0 1 1 0% - 833 -18
59 Tyco_ 0 1 1 0% - 813 -21
60 Quarentra 0 1 1 0% - 821 -19
61 mini_haggo 0 1 1 0% - 789 -21
62 rvk 0 1 1 0% - 828 -20
63 L1ghT 0 1 1 0% - 801 -23
64 haseebrl 0 4 4 0%  -4 714 -23
65 Hero 0 1 1 0% - 816 -19
66 Lester 0 3 3 0%  -3 773 -23
67 V01ltrix 0 1 1 0% - 852 -23
68 ShinjeeKami 0 1 1 0% - 811 -18
69 Nordb3rg_ 0 1 1 0% - 815 -21
70 SirScoobigan 0 1 1 0% - 827 -22
71 firexcy 0 2 2 0% - 780 -21
72 ThyloRL 0 1 1 0% - 784 -21
73 Lensquik 0 1 1 0% - 784 -21
74 Chrom3 0 1 1 0% - 800 -19
75 Markus_ 0 1 1 0% - 812 -23
76 Dupic 0 1 1 0% - 872 -21
77 CruxlyLP 0 1 1 0% - 820 -21
78 prodbyjxn 0 1 1 0% - 815 -20
Top Three Wins Losses Total ELO
Bottom Three Wins Losses Total ELO